
NORA EV 2-in-1 is both a wallbox and a portable EV charger. Its robust design with charging power up to 22kW easily adapts to any installation. The station is powered by an industrial socket and equipped with a three-phase Type 2 socket.
✓ COMPACT SIZE AND EASY INSTALLATION
NORA EV can be used as both a wallbox and a portable charger.
✓ SET OF INTERCHANGEABLE ADAPTERS
Charging is possible almost anywhere. The set includes: adapter for Schuko socket (type E/F), 32A 3-phase adapter, 32A 1-phase adapter, L-socket adapter, G-socket adapter.
✓ MOBILE APP
The dedicated mobile app 'RAEDIAN' allows for remote management. Users can easily check charging status, set schedules, and adjust settings, providing maximum convenience and control over the charging station.

✓ RFID AUTHORIZATION
Start and stop the charging process using an RFID card. This feature ensures that only authorized users with an RFID card can access the charger, providing control and security. The cards are small enough to be attached to your keys.

| NORA EV 7.4kW | NORA EV 22kW | ||
| Rated voltage | 230V | 400V | |
| Max. output current | 32A 1-phase | 32A 3-phase | |
| Maximum charging power | 7.4kW | 22kW | |
| Charging connector | Type-2 socket | ||
| Residual current protection | Type A + 6mA DC | ||
| Communication | NFC authorization, WiFi, Bluetooth | ||
| Protection level | IP55, IK10 | ||
| Protections | residual current, undervoltage, overvoltage, electrostatic protection, and ground fault detection module | ||
| Compliance standards | IEC/EN 61851-1, IEC/EN 62955, IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN 300 328 V2.1.1, EN 300 330 V2.1.1 | ||
| Operating temperature | -30℃ ~ +55℃ | ||
| Weight | 5kg | ||
| Dimensions | 260x168x86mm | ||






Support
Forum
Download